Wi-Fi Standards | · IEEE 802.11a/b/g/n/ac Wave 2 |
Supported Rates | · 802.11ac: 6.5 to 867Mbps (MCS0 to MCS9, NSS = 1 to 2 forVHT20/40/80) · 802.11n: 6.5 Mbps to 300Mbps (MCS0 to MCS15) · 802.11a/g: 54, 48, 36, 24, 18, 12, 9 , 6Mbps · 802.11b: 11, 5.5, 2 and 1 Mbps |
Supported Channels | · 2.4GHz: 1-13 · 5GHz: 36-64, 100-144, 149-165 |
MIMO | · 2x2 SU-MIMO · 2x2 MU-MIMO |
Spatial Streams | · 2 SU-MIMO · 2 MU-MIMO |
Radio Chains and Streams | · 2x2:2 |
Channelization | · 20, 40, 80MHz |
Security | · WPA-PSK, WPA-TKIP, WPA2 AES, WPA3, 802.11i, Dynamic PSK · WIPS/WIDS |
Other Wi-Fi Features | · WMM, Power Save, Tx Beamforming, LDPC, STBC, 802.11r/k/v · Hotspot · Hotspot 2.0 · Captive Portal · WISPr |
若您希望得知更多資訊或有其他需求
請至 線上服務 留言
我們會盡快與您聯繫
也可從 聯絡我們 取得聯絡方式
ATCnet Technology Ltd